Synthex360 Markets
Explore 10,000+ coins. Spot gems. Avoid rugs. Trade fast.
Fear & Greed Index
73
Greed
Total Market Cap
$2.83T
24h Volume: $89.23B
BTC Dominance
42.3%
ETH: 18.7%
Active Coins
12,847
Trending: 5
Coin | Actions | |||||
---|---|---|---|---|---|---|
1 | 🟠 BitcoinBTC🔥 Trending | $67,234.56 | +2.30% | $1.32T | $25.00B | |
2 | 🔷 EthereumETH | $3,456.78 | -1.20% | $415.00B | $12.00B | |
3 | 🟡 Binance CoinBNB🔥 Trending | $456.89 | +4.70% | $68.00B | $1.20B | |
4 | 🟣 SolanaSOL🔥 Trending | $234.56 | +8.90% | $45.00B | $3.40B | |
5 | 🔵 XRPXRP | $0.8700 | -3.40% | $49.00B | $2.10B | |
6 | 🔴 CardanoADA | $1.23 | +5.60% | $41.00B | $890.00M | |
7 | 🟤 DogecoinDOGE🔥 Trending | $0.2340 | +12.30% | $34.00B | $2.30B | |
8 | ⚪ AvalancheAVAX | $87.45 | -2.10% | $32.00B | $780.00M | |
9 | 🟣 PolygonMATIC | $2.34 | +6.80% | $23.00B | $1.20B | |
10 | 🔗 ChainlinkLINK | $23.45 | +3.20% | $14.00B | $560.00M | |
11 | 🔵 ArbitrumARBNew🔥 Trending | $1.24 | +8.40% | $2.30B | $340.00M | |
12 | 🔴 OptimismOP | $3.67 | -1.80% | $3.40B | $290.00M | |
13 | 🐕 Shiba InuSHIB🔥 Trending | $0.000023 | +15.70% | $13.00B | $1.80B | |
14 | 🦄 UniswapUNI | $12.34 | +4.50% | $9.30B | $450.00M | |
15 | 🥈 LitecoinLTC | $145.67 | -0.80% | $10.80B | $670.00M | |
16 | 🔴 PolkadotDOT | $8.90 | +2.10% | $11.20B | $340.00M | |
17 | 🔴 TRONTRX | $0.1560 | +7.30% | $13.70B | $890.00M | |
18 | 🟠 Wrapped BitcoinWBTC | $67,189.23 | +2.40% | $9.80B | $230.00M | |
19 | 🟡 DaiDAI | $1.00 | +0.10% | $5.20B | $180.00M | |
20 | ⚛️ CosmosATOM | $15.67 | +3.80% | $6.10B | $290.00M | |
21 | 🦍 ApeCoinAPE🔥 Trending | $4.56 | +9.20% | $1.70B | $190.00M | |
22 | 🌐 Internet ComputerICP | $7.89 | -4.10% | $3.60B | $120.00M | |
23 | ⚡ VeChainVET | $0.0450 | +6.70% | $3.30B | $180.00M | |
24 | 📁 FilecoinFIL | $8.23 | -2.30% | $3.80B | $160.00M | |
25 | 🔺 HederaHBAR | $0.0890 | +4.10% | $3.20B | $95.00M |
Showing 1 to 25 of 50 coins
Ready to Start Trading?
Connect your wallet to start tracking, get alerts, and execute trades with our advanced bot system.